Col. |
Velejador(a) | Barco | Clube | Num. |
---|---|---|---|---|
1 | Leonardo Motta | Mike Safado | ICRJ | 159501 |
2 | Carlos Falcão | CNC | 160669 | |
3 | Lucas Farina | ICRJ | 159692 | |
4 | Leonardo Radicchi | CNC | 173417 | |
8 DNC | Gabreilla Kidd | Vovó | ICRJ | 204599 |
8 DNC | Bruno Ramos | CNC | 167897 | |
8 DNC | Luis Andre Castro | CNC | 195346 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/